Dimension
Material Properties
| Item | Specification |
|---|---|
| Growth mode | CZ |
| Crystal orientation | <100>±3° |
| Conductivity type | N type |
| Dislocation density/cm² | ≤500 |
| Item | Growth mode | |
| Specification | CZ | |
| Item | Crystal orientation | |
| Specification | <100>±3° | |
| Item | Conductivity type | |
| Specification | N type | |
| Item | Dislocation density/cm² | |
| Specification | ≤500 | |
Electrical Properties
| Item | Specification |
|---|---|
| Oxygen content | ≤14ppma |
| Carbon content | ≤1ppma |
| Resistivity | 0.3-2.1Ω.cm |
| Minority carrier lifetime | ≥500us |
| Item | Oxygen content | |
| Specification | ≤14ppma | |
| Item | Carbon content | |
| Specification | ≤1ppma | |
| Item | Resistivity | |
| Specification | 0.3-2.1Ω.cm | |
| Item | Minority carrier lifetime | |
| Specification | ≥500us | |
Contact Us
We prioritize customer value and devote to creating long-term value for customers with our professional, reliable and all-round consulting services in time.